Size | Age | Height (cm) | Chest (inches to fit) |
---|---|---|---|
3-4 | 3-4 | 104 | 22/24 |
5-6 | 5-6 | 116 | 26/28 |
7-8 | 7-8 | 128 | 30 |
9-11 | 9-11 | 140 | 32 |
12-13 | 12-13 | 152 | 34 |
£12.99
Sandy Hill Black R-Neck Sweatshirt with embroidered logo.
Size | Age | Height (cm) | Chest (inches to fit) |
---|---|---|---|
3-4 | 3-4 | 104 | 22/24 |
5-6 | 5-6 | 116 | 26/28 |
7-8 | 7-8 | 128 | 30 |
9-11 | 9-11 | 140 | 32 |
12-13 | 12-13 | 152 | 34 |
Here is a simple video that explains how to measure for School Uniforms. We also have a printable measuring tape that you can download if you don’t have one!
Measuring Tape